Fair Logo

2026 Carolina Classic Fair

Fair Results Back

Viewing records 401-450 of 7171
Results last updated at: 11/02/2026 4:48 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
D_Horticulture / Decorative Displays / 119: Decorative Pepper Basket "Any"
291 Sparkle, Donnaah 7999 2nd
1241 Vanhoy, Kenneth 10172 3rd
2259 Diane, Triplett 17089 1st
2443 Davis, Alietha 18481 5th Randolph
D_Horticulture / Decorative Displays / 120: Decorative Cornucopia "PATRIOTIC Theme"
928 Moser, Harvey 7603 4th
1044 Cruz, Kimberly 8350 1st
1218 Moser, Susan 9995 3rd
2681 Lane, Brett 21181 5th Forsyth
2747 Lane, Jessie 21254 2nd
D_Horticulture / Largest Sunflower / 085: Sr. Largest Sunflower (Adult)
967 Lawson, James 7939 Judges Choice
967 Lawson, James 7939 1st
287 Walters, Katie 7941 2nd
1699 Voss, Lisa 13499 4th
1972 Smith, Bonnie 15147 5th
2204 Arrowood, Carla 16622 3rd
D_Horticulture / Largest Sunflower / 086: Youth Largest Sunflower (Ages 6-18)
1093 Armstrong, Alice 9600 1st
362 Tucker, Jude 15017 4th
2236 Epperson, Newton 16967 2nd
394 Gwyn, Piper 18719 3rd
D_Horticulture / Pumpkin / 090: Cushaw (1 Specimen)
928 Moser, Harvey 7594 3rd
2061 kimball, James 15670 4th
2231 Epperson, Gregory 16890 2nd
2232 Epperson, Brent 16923 1st
2234 Epperson, Austin 16956 5th
D_Horticulture / Pumpkin / 091: Neck Pumpkins
245 Gordon, Takeeta 3264 5th
928 Moser, Harvey 7595 4th
1218 Moser, Susan 9982 3rd
2231 Epperson, Gregory 16892 1st
2233 Epperson, Julie 16942 2nd
D_Horticulture / Pumpkin / 092: Best Match Pair Mini "Ages 6-18"
300 Riley, Augustine 5754 2nd
1091 Armstrong, Scott 9359 3rd
1413 Matthews, Lyla 11472 4th
2236 Epperson, Newton 16968 5th
2237 Epperson, Charles 16978 1st
D_Horticulture / Pumpkin / 093: Best Match Pair Mini "Adult"
788 Lane, Rodney 5841 1st Forsyth
928 Moser, Harvey 7596 3rd
1218 Moser, Susan 9983 5th
1252 Weckerle, Allison 10868 2nd
2681 Lane, Brett 21182 4th Forsyth
D_Horticulture / Pumpkin / 094: Largest Best Condition (By Circumference)
195 CAIN, JAMES 1490 2nd
196 Cain, Rachel 1493 1st
283 Cain, Pat 2269 3rd
788 Lane, Rodney 5842 4th Forsyth
2231 Epperson, Gregory 16893 5th
D_Horticulture / Pumpkin / 095: Heaviest Pumpkin "Adult"
195 CAIN, JAMES 1489 Heaviest Pumpkin 1st
195 CAIN, JAMES 1489 Judges Choice
196 Cain, Rachel 1492 Heaviest Pumpkin 2nd
283 Cain, Pat 2268 Heaviest Pumpkin 4th
1242 Wall, Memphis Mae 12913 Heaviest Pumpkin 3rd
2231 Epperson, Gregory 16894 Heaviest Pumpkin 5th